Similar to 太陽直下点
ラハイナ・ヌーン
Lahaina Noon(19308) 1996 TO66
(19308) 1996 TO662011 CQ1
2011 CQ1(6178) 1986 DA
(6178) 1986 DA(10302) 1989 ML
(10302) 1989 ML(52768) 1998 OR2
(52768) 1998 OR2(55636) 2002 TX300
(55636) 2002 TX300(55637) 2002 UX25
(55637) 2002 UX25(99907) 1989 VA
(99907) 1989 VA国際天文基準座標系
International Celestial Reference System and its realizations2013 LR6
2013 SY99
2013 SY992019 OK
2019 OK2020 JA
2020 JJ
2020 JJ2020 UA
2020 UA2022 YG
2022 YG2023 CX1
2023 CX12023 DW
2023 DW2024 BX1
2024 BX12MASS J1155-7919 b
2MASS J1155-7919 b3C 58
3C 58(419624) 2010 SO16
(419624) 2010 SO16(469306) 1999 CD158
(469306) 1999 CD158(706765) 2010 TK7
(706765) 2010 TK7Abell 2029
Abell 2029AURIGA
AURIGABATTeRS
BATTeRS