The content on this site isn't based on JLPT levels at all. Also, as this site isn't for learning grammar, you won't learn all the things you need to pass any of the JLPT exams.
If you mean for just the vocabulary and kanji aspects of the JLPT exams, I can at least give some stats I calculated a long time ago for kanji *taught* in the lessons and *seen* in the exercises on this site.
(I'm only a normal user. Make what you will of these stats.) ^^
A= kanji *taught* in JCJP kanji lesson chapters 1~80.
B= kanji *seen* in JCJP levels 1~8 exercises.
C= the total number of kanji that exist for this group.
-A- -B- -C-
103| 103| 103 ← JLPT N5
181| 181| 181 ← JLPT N4
258| 336| 341 ← JLPT N3
203| 325| 400 ← JLPT N2
70| 335|1205 ← JLPT N1
80| 80| 80 ← First grade
160| 160| 160 ← Second grade
200| 200| 200 ← Third grade
200| 200| 200 ← Fourth grade
121| 170| 185 ← Fifth grade
29| 131| 181 ← Sixth grade
25| 357|1130 ← Secondary school
0| 34| 863 ← Jinmeiyō list
0| 28|???? ← Other
Combined Totals:
103| 103| 103 ← N5
284| 284| 284 ← N4+N5
542| 620| 625 ← N3+N4+N5
745| 945|1025 ← N2+N3+N4+N5
815|1280|2230 ← N1+N2+N3+N4+N5
790| 941|1006 ← Kyōiku list (elementary school)
815|1298|2136 ← Jōyō list (inc. Kyōiku)
815|1332|2999 ← Jinmeiyō + Jōyō
815|1360|6355 ← Kanji Kentei 1級 (highest level)
815|1360|>50K ← All kanji in existence!
July 1, 2019 at 8:35am