Similar to クレモラ彗星
(367943) 2012 DA14
367943 Duende(392741) 2012 SQ31
(392741) 2012 SQ31(418265) 2008 EA32
(419624) 2010 SO16
(419624) 2010 SO16(434620) 2005 VD
(434620) 2005 VD(458732) 2011 MD5
(458732) 2011 MD5(459883) 2007 EB26
(459883) 2014 JX55(469219) Kamoʻoalewa
469219 Kamoʻoalewa(469306) 1999 CD158
(469306) 1999 CD158(471143) 2010 EK139
471143 Dziewanna(511002) 2013 MZ5
(511002) 2013 MZ5(524522) Zoozve
524522 Zoozve(532037) 2013 FY27
(532037) 2013 FY27(612901) 2004 XP14
(612901) 2004 XP14(668643) 2012 DR30
(668643) 2012 DR30(671294) 2014 JO25
(671294) 2014 JO25(679648) 2019 XS
(679648) 2019 XS(687170) 2011 QF99
(687170) 2011 QF99(706765) 2010 TK7
(706765) 2010 TK7(709487) 2013 BL76
(709487) 2013 BL76(7335) 1989 JA
(7335) 1989 JA(7482) 1994 PC1
(7482) 1994 PC1(15810) 1994 JR1
15810 Arawn(26308) 1998 SM165
(26308) 1998 SM165(55637) 2002 UX25
(55637) 2002 UX25(85713) 1998 SS49
(85713) 1998 SS49(90568) 2004 GV9
(90568) 2004 GV91185年5月1日の日食
Solar eclipse of May 1, 1185