Similar to ハリントン・エイベル彗星
(83983) 2002 GE39
(84522) 2002 TC302
(84522) 2002 TC302(84922) 2003 VS2
(84922) 2003 VS2(87269) 2000 OO67
(87269) 2000 OO67(89959) 2002 NT7
(89959) 2002 NT7(99907) 1989 VA
(99907) 1989 VA(101429) 1998 VF31
(101429) 1998 VF31(119979) 2002 WC19
(119979) 2002 WC19(121514) 1999 UJ7
(121514) 1999 UJ7(124695) 2001 SR136
(136617) 1994 CC
(136617) 1994 CC(143649) 2003 QQ47
(143649) 2003 QQ47(152679) 1998 KU2
(152679) 1998 KU2(153591) 2001 SN263
(153591) 2001 SN263(153814) 2001 WN5
(153814) 2001 WN5(162000) 1990 OS
(162000) 1990 OS(163249) 2002 GT
(163249) 2002 GT(19308) 1996 TO66
(19308) 1996 TO66(225088) 2007 OR10
Gonggong (dwarf planet)(285263) 1998 QE2
(285263) 1998 QE2(308635) 2005 YU55
(308635) 2005 YU55(308933) 2006 SQ372
(308933) 2006 SQ372(309239) 2007 RW10
(309239) 2007 RW10(311999) 2007 NS2
(311999) 2007 NS2(325749) 2009 WC53
(343158) 2009 HC82
343158 Marsyas(367789) 2011 AG5
(367789) 2011 AG5(367943) 2012 DA14
367943 Duende