Similar to NGC_2976
(35396) 1997 XF11
(35396) 1997 XF11(45802) 2000 PV29
(45802) 2000 PV29(53319) 1999 JM8
(53319) 1999 JM8(55565) 2002 AW197
(55565) 2002 AW197(59358) 1999 CL158
(59358) 1999 CL158(65407) 2002 RP120
(65407) 2002 RP120(66063) 1998 RO1
(66063) 1998 RO1(66391) 1999 KW4
66391 Moshup(83983) 2002 GE39
(84522) 2002 TC302
(84522) 2002 TC302(84922) 2003 VS2
(84922) 2003 VS2(87269) 2000 OO67
(87269) 2000 OO67(89959) 2002 NT7
(89959) 2002 NT7(101429) 1998 VF31
(101429) 1998 VF31(119979) 2002 WC19
(119979) 2002 WC19(121514) 1999 UJ7
(121514) 1999 UJ7(124695) 2001 SR136
(136617) 1994 CC
(136617) 1994 CC(143649) 2003 QQ47
(143649) 2003 QQ47(152679) 1998 KU2
(152679) 1998 KU2(153591) 2001 SN263
(153591) 2001 SN263(153814) 2001 WN5
(153814) 2001 WN5(162000) 1990 OS
(162000) 1990 OS(163249) 2002 GT
(163249) 2002 GT(225088) 2007 OR10
Gonggong (dwarf planet)(285263) 1998 QE2
(285263) 1998 QE2(300163) 2006 VW139
(300163) 2006 VW139(308635) 2005 YU55
(308635) 2005 YU55