Today's Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 1 | Levendula | 5,843 | ▲10739 | 8 | |
| 2 | Akinoryuu | 5,019 | ▲3013 | 8 | |
| 3 | callysto | 87 | ▲2733 | 2 | |
| 4 | Dr_Ryuji | 922 | ▲1620 | 8 | |
| 5 | renmori | 74 | ▲899 | 2 | |
| 6 | AutumnDragon | 2,951 | ▲781 | 8 | |
| 7 | masatada | 348 | ▲150 | 6 | |
| 8 | phuchieuchem | ▲144 | 1 | ||
| 9 | waituen | 2,525 | ▲70 | 8 | |
| 10 | FrtBhr2025 | 236 | ▲40 | 4 | |
| 11 | Volkswerk | 319 | ▲19 | 8 | |
| 12 | AbMichael | 185 | ▲9 | 8 | |
| 13 | Mihaera | 364 | ▲2 | 5 |
