Today's Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 1 | Levendula | 5,843 | ▲15750 | 8 | |
| 2 | Dr_Ryuji | 922 | ▲6070 | 8 | |
| 3 | kitasan | 87 | ▲1952 | 6 | |
| 4 | AutumnDragon | 2,951 | ▲831 | 8 | |
| 5 | renmori | 91 | ▲314 | 3 | |
| 6 | Volkswerk | 319 | ▲143 | 8 | |
| 7 | aledda | 4,358 | ▲94 | 8 | |
| 8 | n1ksn | 42 | ▲71 | 1 | |
| 9 | testuser2021 | 2 | ▲1 | 1 | |
| 10 | AbMichael | 185 | ▼-42 | 8 |
