Today's Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 1 | Levendula | 5,843 | ▲15220 | 8 | |
| 2 | AutumnDragon | 2,951 | ▲4920 | 8 | |
| 3 | Dr_Ryuji | 922 | ▲4000 | 8 | |
| 4 | Rimeru | 1,230 | ▲3040 | 8 | |
| 5 | Akinoryuu | 5,019 | ▲2305 | 8 | |
| 6 | itachikun | 1,581 | ▲1121 | 8 | |
| 7 | chichichan | 179 | ▲1082 | 4 | |
| 8 | washoku | 2,087 | ▲464 | 8 | |
| 9 | Barry | 154 | ▲442 | 6 | |
| 10 | Hz_Chii | 148 | ▲156 | 5 | |
| 11 | Gamer870 | ▲41 | 1 | ||
| 12 | Volkswerk | 319 | ▲11 | 8 | |
| 13 | AbMichael | 185 | ▲5 | 8 | |
| 14 | kekkou | 2,347 | ▼-4 | 8 | |
| 15 | Jantowerer | 2,107 | ▼-20 | 8 |
