This Week's Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 1 | Levendula | 5,843 | ▲50285 | 8 | |
| 2 | Dr_Ryuji | 922 | ▲16473 | 8 | |
| 3 | Akinoryuu | 5,019 | ▲12134 | 8 | |
| 4 | Rimeru | 1,230 | ▲7545 | 8 | |
| 5 | AutumnDragon | 2,951 | ▲5452 | 8 | |
| 6 | kitasan | 87 | ▲1336 | 6 | |
| 7 | AniMeowzerz | 90 | ▲772 | 4 | |
| 8 | renmori | 91 | ▲720 | 3 | |
| 9 | kebab | 76 | ▲696 | 3 | |
| 10 | Volkswerk | 319 | ▲651 | 8 | |
| 11 | aledda | 4,358 | ▲566 | 8 | |
| 12 | Pumbloom | 162 | ▲387 | 6 | |
| 13 | kmaj | ▲373 | 1 | ||
| 14 | FrtBhr2025 | 236 | ▲358 | 4 | |
| 15 | washoku | 2,087 | ▲347 | 8 | |
| 16 | rparskate | 33 | ▲323 | 1 | |
| 17 | Deib | 255 | ▲266 | 5 | |
| 18 | bakushin | 25 | ▲216 | 1 | |
| 19 | Arden | 2 | ▲140 | 1 | |
| 20 | DespoSan | ▲78 | 1 | ||
| 21 | kekkou | 2,347 | ▲39 | 8 | |
| 22 | waituen | 2,525 | ▲33 | 8 | |
| 23 | Tamanegisa | 1,659 | ▲30 | 8 | |
| 24 | tryit88 | ▼-6 | 1 | ||
| 25 | AbMichael | 185 | ▼-20 | 8 |
