This Month's Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 1 | Levendula | 5,843 | ▲214169 | 8 | |
| 2 | Dr_Ryuji | 922 | ▲61417 | 8 | |
| 3 | Akinoryuu | 5,019 | ▲52740 | 8 | |
| 4 | AutumnDragon | 2,951 | ▲24578 | 8 | |
| 5 | kitasan | 87 | ▲12103 | 7 | |
| 6 | renmori | 91 | ▲10997 | 3 | |
| 7 | Rimeru | 1,230 | ▲10196 | 8 | |
| 8 | aledda | 4,358 | ▲4759 | 8 | |
| 9 | Daitsuke94 | 120 | ▲4225 | 2 | |
| 10 | callysto | 87 | ▲4160 | 2 | |
| 11 | kebab | 76 | ▲1571 | 3 | |
| 12 | Volkswerk | 319 | ▲1541 | 8 | |
| 13 | chichichan | 179 | ▲1374 | 5 | |
| 14 | Namilly | 86 | ▲1345 | 2 | |
| 15 | andrea1973mi | 201 | ▲1261 | 8 | |
| 16 | washoku | 2,087 | ▲1212 | 8 | |
| 17 | Juggler | 116 | ▲964 | 5 | |
| 18 | AniMeowzerz | 90 | ▲772 | 4 | |
| 19 | LeaT | 48 | ▲579 | 3 | |
| 20 | n1ksn | 42 | ▲575 | 1 | |
| 21 | SonyaChi | 14 | ▲410 | 1 | |
| 22 | FrtBhr2025 | 236 | ▲398 | 4 | |
| 23 | Pumbloom | 162 | ▲387 | 6 | |
| 24 | kmaj | ▲373 | 1 | ||
| 25 | stilermark | 192 | ▲332 | 7 | |
| 26 | rparskate | 33 | ▲323 | 1 | |
| 27 | Deib | 255 | ▲322 | 5 |
