All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 96,796 | b52sday | 1 | |||
| 96,797 | bekg | 1 | |||
| 96,798 | na5betcom | 1 | |||
| 96,799 | chrissypooh | 1 | |||
| 96,800 | vicclubhouse | 1 | |||
| 96,801 | rr88careers | 1 | |||
| 96,802 | good88sovn | 1 | |||
| 96,803 | Inku | 1 | |||
| 96,804 | iwinclub_sch | 1 | |||
| 96,805 | janine | 1 | |||
| 96,806 | Cu_Rangwei | 1 | |||
| 96,807 | hidayah | 1 | |||
| 96,808 | EmmaWang | 1 | |||
| 96,809 | Omar0808 | 1 | |||
| 96,810 | Han_Boo | 1 | |||
| 96,811 | cheetafrost | 1 | |||
| 96,812 | TheMilkMan | 1 | |||
| 96,813 | darklemur44 | 1 | |||
| 96,814 | Jovita | 1 | |||
| 96,815 | rlgreen91 | 1 | |||
| 96,816 | jspicer | 1 | |||
| 96,817 | Ochitsuke | 1 | |||
| 96,818 | Ysherwin | 1 | 1 | ||
| 96,819 | Xvirus | 1 | |||
| 96,820 | Betha | 1 | |||
| 96,821 | Kokoro_Shiek | 1 | |||
| 96,822 | Dolly813 | 1 |
