All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 97,390 | admission | 1 | |||
| 97,391 | Dan_D | 1 | |||
| 97,392 | sash09 | 1 | |||
| 97,393 | syodoll | 1 | |||
| 97,394 | Tegarna | 1 | |||
| 97,395 | waesrd | 1 | |||
| 97,396 | Mochrome | 1 | |||
| 97,397 | nako101207 | 1 | |||
| 97,398 | Treadmark | 1 | |||
| 97,399 | junnnn | 1 | |||
| 97,400 | dara314 | 1 | |||
| 97,401 | jaconmorales | 1 | |||
| 97,402 | sailorsaturn | 1 | |||
| 97,403 | HopBun | 1 | |||
| 97,404 | Melina | 1 | |||
| 97,405 | sealsalesusa | 1 | |||
| 97,406 | alexbeldan | 1 | |||
| 97,407 | kavya28k | 1 | |||
| 97,408 | toto4d | 1 | |||
| 97,409 | pakopos | 1 | |||
| 97,410 | ftx360 | 1 | |||
| 97,411 | pkdknamviett | 1 | |||
| 97,412 | NocCaelum08 | 1 | |||
| 97,413 | ucjttwvck | 1 | |||
| 97,414 | dej84046 | 1 | |||
| 97,415 | BrianRoss | 1 | |||
| 97,416 | Casiostore | 1 |
