All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 113,887 | Chris42 | 1 | |||
| 113,888 | kminji | 1 | |||
| 113,889 | alford | 1 | |||
| 113,890 | kamedende | 1 | |||
| 113,891 | ggcyk | 1 | |||
| 113,892 | keisei25 | 1 | |||
| 113,893 | DoktorFear | 1 | |||
| 113,894 | Brier | 1 | |||
| 113,895 | Jjjj | 1 | |||
| 113,896 | KingMya | 1 | |||
| 113,897 | jkun | 1 | |||
| 113,898 | indigotemple | 1 | |||
| 113,899 | Jasonese | 1 | |||
| 113,900 | Katiebets | 1 | |||
| 113,901 | Raufutu777 | 1 | |||
| 113,902 | Katoko | 1 | |||
| 113,903 | tinydogboots | 1 | |||
| 113,904 | orsera | 1 | |||
| 113,905 | Baxiepoo | 1 | |||
| 113,906 | kitsune9 | 1 | |||
| 113,907 | Danham | 1 | |||
| 113,908 | samjons | 1 | |||
| 113,909 | AnnaSusi | 1 | |||
| 113,910 | sqryd | 1 | |||
| 113,911 | ttimmy2005 | 1 | |||
| 113,912 | dbnp | 1 | |||
| 113,913 | japh | 1 |
