All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 74,629 | hykkomegger | 1 | |||
| 74,630 | thamavich | 1 | |||
| 74,631 | Mudassar | 1 | |||
| 74,632 | abdul | 1 | |||
| 74,633 | mayankrana | 1 | |||
| 74,634 | sasukepark | 1 | |||
| 74,635 | Viktoriia | 1 | |||
| 74,636 | hoan | 1 | |||
| 74,637 | radiovision | 1 | |||
| 74,638 | Miloj | 1 | |||
| 74,639 | anarcdevel | 1 | |||
| 74,640 | katamigo | 1 | |||
| 74,641 | Shyani | 1 | |||
| 74,642 | nooorlena | 1 | |||
| 74,643 | kidyingg | 1 | |||
| 74,644 | snotterotter | 1 | |||
| 74,645 | Thanhminh | 1 | |||
| 74,646 | ILearn | 1 | |||
| 74,647 | noobeeant | 1 | |||
| 74,648 | jboule9 | 1 | |||
| 74,649 | Nonamekid | 1 | |||
| 74,650 | luin100p | 1 | |||
| 74,651 | guiltl3ss | 1 | |||
| 74,652 | Pizeku | 1 | |||
| 74,653 | huangzhidi9 | 1 | |||
| 74,654 | LilyPie327 | 1 | |||
| 74,655 | CsMars77 | 1 |
