All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 74,845 | nahuelbykaos | 1 | |||
| 74,846 | EVIL | 1 | |||
| 74,847 | BettyJewett | 1 | |||
| 74,848 | Huali | 1 | |||
| 74,849 | Krampski | 1 | |||
| 74,850 | tyokisa | 1 | |||
| 74,851 | JApaneSemaniaC | 1 | |||
| 74,852 | NourElHouda | 1 | |||
| 74,853 | meesbavinck | 1 | |||
| 74,854 | Yuicchie | 1 | |||
| 74,855 | Virenb | 1 | |||
| 74,856 | miyamura | 1 | |||
| 74,857 | pamelacardeno | 1 | |||
| 74,858 | JorBae93 | 1 | |||
| 74,859 | kravtsov2004 | 1 | |||
| 74,860 | SRiderEv | 1 | |||
| 74,861 | kelsey145 | 1 | |||
| 74,862 | dizel | 1 | |||
| 74,863 | Luki | 1 | |||
| 74,864 | patT | 1 | |||
| 74,865 | LoriIscKid | 1 | |||
| 74,866 | Imposture | 1 | |||
| 74,867 | jacla | 1 | |||
| 74,868 | sabrinabrand | 1 | |||
| 74,869 | Poke_Ruvian | 1 | |||
| 74,870 | maniseerla | 1 | |||
| 74,871 | lizi | 1 |
