All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 75,925 | jamesrivard | 1 | |||
| 75,926 | happy | 1 | |||
| 75,927 | AHUMAn | 1 | |||
| 75,928 | bibbi4 | 1 | |||
| 75,929 | berabean | 1 | |||
| 75,930 | Telsak | 1 | |||
| 75,931 | acpstunts | 1 | |||
| 75,932 | ZenciAdam321 | 1 | |||
| 75,933 | Cross | 1 | |||
| 75,934 | Riri310 | 1 | |||
| 75,935 | Nkiller | 1 | |||
| 75,936 | Jadaila | 1 | |||
| 75,937 | animeindia | 1 | |||
| 75,938 | crasher07 | 1 | |||
| 75,939 | Linya | 1 | |||
| 75,940 | samuel99 | 1 | |||
| 75,941 | Connor | 1 | |||
| 75,942 | qnkyh678 | 1 | |||
| 75,943 | Aldegunde | 1 | |||
| 75,944 | mstfdmrbs | 1 | |||
| 75,945 | ShinigamiBoi | 1 | |||
| 75,946 | earntodieaz | 1 | |||
| 75,947 | Tripbelitung | 1 | |||
| 75,948 | championqq | 1 | |||
| 75,949 | jforce | 1 | |||
| 75,950 | superbmytrip | 1 | |||
| 75,951 | gurenbei | 1 |
