This Month's Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 28 | Arden | 2 | ▲249 | 1 | |
| 29 | Langwell | 10 | ▲242 | 1 | |
| 30 | Puncheon | 7,741 | ▲233 | 8 | |
| 31 | isabellaz699 | ▲222 | 1 | ||
| 32 | bakushin | 25 | ▲216 | 1 | |
| 33 | kekkou | 2,347 | ▲195 | 8 | |
| 34 | masatada | 348 | ▲150 | 6 | |
| 35 | phuchieuchem | ▲144 | 1 | ||
| 36 | waituen | 2,525 | ▲133 | 8 | |
| 37 | Deeja | ▲123 | 1 | ||
| 38 | Francis | 160 | ▲92 | 7 | |
| 39 | DespoSan | ▲78 | 1 | ||
| 40 | AbMichael | 185 | ▲60 | 8 | |
| 41 | Mihaera | 364 | ▲51 | 5 | |
| 42 | ilham23 | 1 | ▲49 | 1 | |
| 43 | Eibrahim13 | 102 | ▲35 | 5 | |
| 44 | Tamanegisa | 1,659 | ▲30 | 8 | |
| 45 | Xiewie | 94 | ▲20 | 2 | |
| 46 | Ic3phantom | 1,088 | ▲18 | 8 | |
| 47 | Maseru | 54 | ▲7 | 3 | |
| 48 | nabilah501 | 2 | ▲1 | 1 | |
| 49 | testuser2021 | 2 | ▲1 | 1 | |
| 50 | efrosiyal | 70 | ▲1 | 3 | |
| 51 | tryit88 | ▼-6 | 1 | ||
| 52 | rrealestate | 1 | ▼-13 | 1 | |
| 53 | IsseiTakashi | 15 | ▼-287 | 1 | |
| 54 | telozkope | 223 | ▼-516 | 8 |
