All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 73,117 | kana_ | 1 | |||
| 73,118 | AngryYurio95 | 1 | |||
| 73,119 | Galicie | 1 | |||
| 73,120 | Mitsuo | 1 | |||
| 73,121 | nate_morris | 1 | |||
| 73,122 | lc80831 | 1 | |||
| 73,123 | Adishaps09 | 1 | |||
| 73,124 | PavelKocian | 1 | |||
| 73,125 | Ivanakolibu | 1 | |||
| 73,126 | kerreal | 1 | |||
| 73,127 | Snowcake | 1 | |||
| 73,128 | Heka | 1 | |||
| 73,129 | BB8Ryguy | 1 | |||
| 73,130 | MariAcevedo | 1 | |||
| 73,131 | mushroomntw | 1 | |||
| 73,132 | Rivill3 | 1 | |||
| 73,133 | laatu | 1 | |||
| 73,134 | aleee_ruiiz | 1 | |||
| 73,135 | hxqcopy | 1 | |||
| 73,136 | Frostycool16 | 1 | |||
| 73,137 | akio775 | 1 | |||
| 73,138 | urvam | 1 | |||
| 73,139 | animil | 1 | |||
| 73,140 | yamato6755 | 1 | |||
| 73,141 | Erick15 | 1 | |||
| 73,142 | kaur001 | 1 | |||
| 73,143 | Andrew005 | 1 |
