All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 86,428 | Fishman | 1 | |||
| 86,429 | pur_lee_pari | 1 | |||
| 86,430 | rockxanime | 1 | |||
| 86,431 | MoxX | 1 | |||
| 86,432 | okita | 1 | |||
| 86,433 | MadbMan | 1 | |||
| 86,434 | nadie666 | 1 | |||
| 86,435 | rylai887 | 1 | |||
| 86,436 | Carmenita | 1 | |||
| 86,437 | Wahidin | 1 | |||
| 86,438 | wangwo222 | 1 | |||
| 86,439 | Arintal | 1 | |||
| 86,440 | Shootertrex | 1 | |||
| 86,441 | croatia16 | 1 | |||
| 86,442 | run3 | 1 | |||
| 86,443 | UminoKorasu | 1 | |||
| 86,444 | ccotter | 1 | |||
| 86,445 | Dazza775 | 1 | |||
| 86,446 | FantasyWolf | 1 | |||
| 86,447 | yinyang | 1 | |||
| 86,448 | shyamolishah | 1 | |||
| 86,449 | Mandy | 1 | |||
| 86,450 | gamishini | 1 | |||
| 86,451 | Japanobert | 1 | |||
| 86,452 | keke520 | 1 | |||
| 86,453 | betsoul | 1 | |||
| 86,454 | QNIntent | 1 |
