All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 87,400 | nbetukcom | 1 | |||
| 87,401 | b52clubgg1 | 1 | |||
| 87,402 | qq88pub | 1 | |||
| 87,403 | kurisusensei | 1 | |||
| 87,404 | luck8vo | 1 | |||
| 87,405 | Valentim | 1 | |||
| 87,406 | mexswinmx | 1 | |||
| 87,407 | misao_sx | 1 | |||
| 87,408 | junkmail | 1 | |||
| 87,409 | twgohdek | 1 | |||
| 87,410 | felica | 1 | |||
| 87,411 | laamus | 1 | |||
| 87,412 | sumvipcomsee | 1 | |||
| 87,413 | AzyByebye | 1 | |||
| 87,414 | iwin68black | 1 | |||
| 87,415 | cakhiatvrlcc | 1 | |||
| 87,416 | dieeea | 1 | |||
| 87,417 | SJMatthews | 1 | |||
| 87,418 | NszwSZ | 1 | |||
| 87,419 | mikuro | 1 | |||
| 87,420 | Scuzzash | 1 | |||
| 87,421 | beaniebaaby | 1 | |||
| 87,422 | haryobimox | 1 | |||
| 87,423 | rindig | 1 | |||
| 87,424 | K5819 | 1 | |||
| 87,425 | shibuyashadow | 1 | |||
| 87,426 | zaenal | 1 |
