All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 87,913 | ArminxArlert | 1 | |||
| 87,914 | Nina_Yuki | 1 | |||
| 87,915 | SakuradaNana | 1 | |||
| 87,916 | hani | 1 | |||
| 87,917 | Bpeters | 1 | |||
| 87,918 | Rogman | 1 | |||
| 87,919 | Chicy | 1 | |||
| 87,920 | Jacome | 1 | |||
| 87,921 | ratdianidini | 1 | |||
| 87,922 | PBear | 1 | |||
| 87,923 | noni_nemo | 1 | |||
| 87,924 | july_123456 | 1 | |||
| 87,925 | Haypaige | 1 | |||
| 87,926 | afarabig | 1 | |||
| 87,927 | rajkumaarb | 1 | |||
| 87,928 | pandacat17 | 1 | |||
| 87,929 | fart | 1 | |||
| 87,930 | Edward | 1 | |||
| 87,931 | Sunnyrain | 1 | |||
| 87,932 | eemsme | 1 | |||
| 87,933 | Rapyra | 1 | |||
| 87,934 | laserscheap | 1 | |||
| 87,935 | KizanaroRia | 1 | |||
| 87,936 | Nicolahhhh | 1 | |||
| 87,937 | Lesbean | 1 | |||
| 87,938 | jouberto | 1 | |||
| 87,939 | Randomcity2 | 1 |
