All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 88,723 | Wawabm | 1 | |||
| 88,724 | AkibaFansub | 1 | |||
| 88,725 | harmitkaur | 1 | |||
| 88,726 | Zenui | 1 | |||
| 88,727 | Novair | 1 | |||
| 88,728 | kbauthority | 1 | |||
| 88,729 | Assia3 | 1 | |||
| 88,730 | MikeKnopfler | 1 | |||
| 88,731 | Ciella | 1 | |||
| 88,732 | ariaoliver | 1 | |||
| 88,733 | heygifty242 | 1 | |||
| 88,734 | MyTechSense | 1 | |||
| 88,735 | shwetachopra | 1 | |||
| 88,736 | spencerswift | 1 | |||
| 88,737 | caosang123 | 1 | |||
| 88,738 | vivutravel8 | 1 | |||
| 88,739 | pipipu | 1 | |||
| 88,740 | Sterne | 1 | |||
| 88,741 | Cebuyuki | 1 | |||
| 88,742 | Elium240 | 1 | |||
| 88,743 | ppcotton | 1 | |||
| 88,744 | auslank | 1 | |||
| 88,745 | wenybai | 1 | |||
| 88,746 | yourmom | 1 | |||
| 88,747 | adultys | 1 | |||
| 88,748 | vudumago | 1 | |||
| 88,749 | Robin52 | 1 |
