All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 88,912 | e_h5434 | 1 | |||
| 88,913 | febri | 1 | |||
| 88,914 | Nekocyborg | 1 | |||
| 88,915 | rahulverma | 1 | |||
| 88,916 | whateverone | 1 | |||
| 88,917 | dita_sartika | 1 | |||
| 88,918 | tm0116 | 1 | |||
| 88,919 | lukman | 1 | |||
| 88,920 | Sk8rphoenix | 1 | |||
| 88,921 | Leon73 | 1 | |||
| 88,922 | Takeichikun | 1 | |||
| 88,923 | lior9889 | 1 | |||
| 88,924 | animeloverx12 | 1 | |||
| 88,925 | Madara10 | 1 | |||
| 88,926 | dennislette | 1 | |||
| 88,927 | KaoruKamiya | 1 | |||
| 88,928 | Erine | 1 | |||
| 88,929 | KuroiTori | 1 | |||
| 88,930 | tomihal | 1 | |||
| 88,931 | EmmyGunz | 1 | |||
| 88,932 | xaviera | 1 | |||
| 88,933 | mikinyu | 1 | |||
| 88,934 | Kairu_Donovan | 1 | |||
| 88,935 | MiDNiT3 | 1 | |||
| 88,936 | rahul | 1 | |||
| 88,937 | Platzke | 1 | |||
| 88,938 | mukyaa | 1 |
