All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 89,641 | pochiwan | 1 | |||
| 89,642 | bongdatast | 1 | |||
| 89,643 | yomie | 1 | |||
| 89,644 | bayclubbio | 1 | |||
| 89,645 | leksipedia | 1 | |||
| 89,646 | vietnamsmart | 1 | |||
| 89,647 | cutegiurl | 1 | |||
| 89,648 | victoria44 | 1 | |||
| 89,649 | reviewthat | 1 | |||
| 89,650 | Taisam | 1 | |||
| 89,651 | bet177tknet | 1 | |||
| 89,652 | Guiz | 1 | |||
| 89,653 | tylekeo2fit | 1 | |||
| 89,654 | Amami | 1 | |||
| 89,655 | wortal | 1 | |||
| 89,656 | garrero | 1 | |||
| 89,657 | Seandaphne | 1 | |||
| 89,658 | b52clubvich | 1 | |||
| 89,659 | e39enet | 1 | |||
| 89,660 | GabBoun | 1 | |||
| 89,661 | go88appio | 1 | |||
| 89,662 | bell | 1 | |||
| 89,663 | erto | 1 | |||
| 89,664 | johannanw | 1 | |||
| 89,665 | e39cam | 1 | |||
| 89,666 | ceoee88tinv | 1 | |||
| 89,667 | bongdalufunn | 1 |
