All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 91,261 | danpmss | 1 | |||
| 91,262 | leonhardts | 1 | |||
| 91,263 | rotonn | 1 | |||
| 91,264 | eCom | 1 | |||
| 91,265 | Essa | 1 | |||
| 91,266 | kaj3 | 1 | |||
| 91,267 | vogagvolcom8 | 1 | |||
| 91,268 | tangledhairs | 1 | |||
| 91,269 | m9060 | 1 | |||
| 91,270 | halley1 | 1 | |||
| 91,271 | DNAGOA05 | 1 | |||
| 91,272 | jasonalejandro | 1 | |||
| 91,273 | rosali | 1 | |||
| 91,274 | tngvietnam | 1 | |||
| 91,275 | Gofertrio | 1 | |||
| 91,276 | japguy | 1 | |||
| 91,277 | iSmultzi | 1 | |||
| 91,278 | thuocquanhe | 1 | |||
| 91,279 | pohokot405 | 1 | |||
| 91,280 | kibi | 1 | |||
| 91,281 | naganoko | 1 | |||
| 91,282 | virushpv | 1 | |||
| 91,283 | Botonym | 1 | |||
| 91,284 | jobinstra | 1 | |||
| 91,285 | asmitta1 | 1 | |||
| 91,286 | KisaChi | 1 | |||
| 91,287 | Scriptatly | 1 |
