All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 95,014 | thuoccdtotn | 1 | |||
| 95,015 | alhaddad | 1 | |||
| 95,016 | Villadelgado | 1 | |||
| 95,017 | AGVOG010 | 1 | |||
| 95,018 | kudabola88 | 1 | |||
| 95,019 | joser | 1 | |||
| 95,020 | homari | 1 | |||
| 95,021 | spacelaunch | 1 | |||
| 95,022 | Rumaisa | 1 | |||
| 95,023 | kcflag | 1 | |||
| 95,024 | doublepour | 1 | |||
| 95,025 | nagakunn | 1 | |||
| 95,026 | Dnet | 1 | |||
| 95,027 | fun88wien | 1 | |||
| 95,028 | RegentSchool | 1 | |||
| 95,029 | j88supply1 | 1 | |||
| 95,030 | sportsbets | 1 | |||
| 95,031 | 188bethncom | 1 | |||
| 95,032 | fb88webcam | 1 | |||
| 95,033 | s666ag | 1 | |||
| 95,034 | xin88boats | 1 | |||
| 95,035 | enolz | 1 | |||
| 95,036 | 98WIN | 1 | |||
| 95,037 | Good88 | 1 | |||
| 95,038 | yourprivate | 1 | |||
| 95,039 | sv88party | 1 | |||
| 95,040 | diego0308 | 1 |
