All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 99,658 | farah | 1 | |||
| 99,659 | Kitameow25 | 1 | |||
| 99,660 | kajumbi | 1 | |||
| 99,661 | Jesse334 | 1 | |||
| 99,662 | Zetriem | 1 | |||
| 99,663 | LeviThao | 1 | |||
| 99,664 | inazuma | 1 | |||
| 99,665 | chjachn | 1 | |||
| 99,666 | elmolizbet | 1 | |||
| 99,667 | Mcr135 | 1 | |||
| 99,668 | CantJapanese | 1 | |||
| 99,669 | Toffy | 1 | |||
| 99,670 | fend3r | 1 | |||
| 99,671 | hao1diamond | 1 | |||
| 99,672 | Hans | 1 | |||
| 99,673 | kaideeru | 1 | |||
| 99,674 | s_yukig | 1 | |||
| 99,675 | Purrlo1n | 1 | |||
| 99,676 | MoleDownunder | 1 | |||
| 99,677 | Nazilunoize | 1 | |||
| 99,678 | ashmuth | 1 | |||
| 99,679 | jonbasauri | 1 | |||
| 99,680 | isoka | 1 | |||
| 99,681 | Alessandro3d | 1 | |||
| 99,682 | NorthernVirt | 1 | |||
| 99,683 | sherryawils | 1 | |||
| 99,684 | Proxied | 1 |
