All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 115,858 | taylrr | 1 | 1 | ||
| 115,859 | applepidude | 1 | |||
| 115,860 | Genom | 1 | |||
| 115,861 | oyunaa | 1 | |||
| 115,862 | PolyDeus | 1 | |||
| 115,863 | aikee_rei | 1 | |||
| 115,864 | Elii | 1 | |||
| 115,865 | ftbaqi | 1 | |||
| 115,866 | Marini | 1 | |||
| 115,867 | aum2012 | 1 | |||
| 115,868 | tanaaakaaa | 1 | |||
| 115,869 | icequeen | 1 | |||
| 115,870 | Arison | 1 | |||
| 115,871 | tiba | 1 | |||
| 115,872 | Yosho26 | 1 | |||
| 115,873 | lucasfs | 1 | |||
| 115,874 | jrrecchia | 1 | |||
| 115,875 | Barb | 1 | |||
| 115,876 | SweetMotion | 1 | |||
| 115,877 | Tamo | 1 | |||
| 115,878 | IzumiiSena | 1 | |||
| 115,879 | sumacase | 1 | |||
| 115,880 | louiemarc | 1 | |||
| 115,881 | irinaperrine | 1 | |||
| 115,882 | Jacob09 | 1 | |||
| 115,883 | Lolop | 1 | |||
| 115,884 | szentizs | 1 |
