All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 129,817 | Barden | 1 | |||
| 129,818 | Kyara | 1 | |||
| 129,819 | kayes | 1 | |||
| 129,820 | jitay81 | 1 | |||
| 129,821 | raespi | 1 | |||
| 129,822 | subliminll | 1 | |||
| 129,823 | ali82 | 1 | |||
| 129,824 | SeanRob123 | 1 | |||
| 129,825 | Boop | 1 | |||
| 129,826 | Janelle | 1 | |||
| 129,827 | liang | 1 | |||
| 129,828 | Orucen | 1 | |||
| 129,829 | frostcoffee | 1 | |||
| 129,830 | jingoyj | 1 | |||
| 129,831 | addisty | 1 | |||
| 129,832 | kaai | 1 | |||
| 129,833 | that_legit | 1 | |||
| 129,834 | ngogag | 1 | |||
| 129,835 | Landran | 1 | |||
| 129,836 | Salomao | 1 | |||
| 129,837 | itslukeyall | 1 | |||
| 129,838 | Dizzyedge | 1 | |||
| 129,839 | HirokoTanaka | 1 | |||
| 129,840 | Sumomo | 1 | |||
| 129,841 | briandt2 | 1 | |||
| 129,842 | ShiroGanez | 1 | |||
| 129,843 | DiniEka | 1 |
