All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 99,037 | sugarhd0430 | 1 | |||
| 99,038 | 399BET1 | 1 | |||
| 99,039 | Vitorio | 1 | |||
| 99,040 | febet79top | 1 | |||
| 99,041 | Kura_Kuruta | 1 | |||
| 99,042 | tn88menu | 1 | |||
| 99,043 | typhu1today | 1 | |||
| 99,044 | Megami_Yukii | 1 | |||
| 99,045 | srahro | 1 | |||
| 99,046 | GRiM_aZoR | 1 | |||
| 99,047 | doumpispomi | 1 | |||
| 99,048 | Gabry | 1 | |||
| 99,049 | cheungr | 1 | |||
| 99,050 | EgoistLily | 1 | |||
| 99,051 | toby | 1 | |||
| 99,052 | qeta | 1 | |||
| 99,053 | Herbolisk | 1 | |||
| 99,054 | EricAmos | 1 | |||
| 99,055 | Sadblob | 1 | |||
| 99,056 | amyhongo | 1 | |||
| 99,057 | Jnijst | 1 | |||
| 99,058 | SilverFox183 | 1 | |||
| 99,059 | nikkitu29 | 1 | |||
| 99,060 | japtrash | 1 | |||
| 99,061 | vientogrey | 1 | |||
| 99,062 | loveing1 | 1 | |||
| 99,063 | Shula | 1 |
