All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 99,064 | charoo232 | 1 | |||
| 99,065 | Vetoki | 1 | |||
| 99,066 | のヮの | 1 | |||
| 99,067 | Luizasmviana | 1 | |||
| 99,068 | Artie | 1 | |||
| 99,069 | love_anime | 1 | |||
| 99,070 | RefiFd | 1 | |||
| 99,071 | paung | 1 | |||
| 99,072 | sumpeii123 | 1 | |||
| 99,073 | sagefox | 1 | |||
| 99,074 | Ice0412 | 1 | |||
| 99,075 | misaki_mei | 1 | |||
| 99,076 | mono5020 | 1 | |||
| 99,077 | kstyllo | 1 | |||
| 99,078 | ERNY | 1 | |||
| 99,079 | tmvvianna1 | 1 | |||
| 99,080 | Cappyboi | 1 | |||
| 99,081 | Shakil | 1 | |||
| 99,082 | JessiASnow | 1 | |||
| 99,083 | Nick_EXE | 1 | |||
| 99,084 | Novi88 | 1 | |||
| 99,085 | tanus | 1 | |||
| 99,086 | siobnt | 1 | |||
| 99,087 | anaynes | 1 | |||
| 99,088 | rish | 1 | |||
| 99,089 | arcanewaif | 1 | |||
| 99,090 | Percy1991 | 1 |
