All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 83,485 | Cybersufi | 1 | |||
| 83,486 | SophieArg | 1 | |||
| 83,487 | Khaeiou7_7 | 1 | |||
| 83,488 | kata69 | 1 | |||
| 83,489 | Brafeloxrar | 1 | |||
| 83,490 | Arwolske | 1 | |||
| 83,491 | xxlemonfresh | 1 | |||
| 83,492 | michaeldunn | 1 | |||
| 83,493 | duskok | 1 | |||
| 83,494 | riniemoore | 1 | |||
| 83,495 | GeokYT | 1 | |||
| 83,496 | sumimeng | 1 | |||
| 83,497 | ImJayR | 1 | |||
| 83,498 | xanechan | 1 | |||
| 83,499 | kotpl900 | 1 | |||
| 83,500 | ChubbyPrincess | 1 | |||
| 83,501 | lauraharumi | 1 | |||
| 83,502 | Symmetra91 | 1 | |||
| 83,503 | he2guang3 | 1 | |||
| 83,504 | DManes | 1 | |||
| 83,505 | markos | 1 | |||
| 83,506 | Neriah | 1 | |||
| 83,507 | Baka97 | 1 | |||
| 83,508 | Busrabiye | 1 | |||
| 83,509 | ultraloser | 1 | |||
| 83,510 | jafnoski | 1 | |||
| 83,511 | will615 | 1 |
