All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 83,512 | gintamars | 1 | |||
| 83,513 | elsatwatson | 1 | |||
| 83,514 | FATNINJA | 1 | |||
| 83,515 | faraaz_31 | 1 | |||
| 83,516 | 0000 | 1 | |||
| 83,517 | miokoy | 1 | |||
| 83,518 | Hossein | 1 | |||
| 83,519 | Mascot | 1 | |||
| 83,520 | Ammy222 | 1 | |||
| 83,521 | Stevethepi | 1 | |||
| 83,522 | msst28 | 1 | |||
| 83,523 | sorakun | 1 | |||
| 83,524 | keobongda247 | 1 | |||
| 83,525 | Alesha | 1 | |||
| 83,526 | rotrepojui | 1 | |||
| 83,527 | quin | 1 | |||
| 83,528 | stepmy | 1 | |||
| 83,529 | janjiqqweb | 1 | |||
| 83,530 | TonaVazquez | 1 | |||
| 83,531 | toronlimgt1 | 1 | |||
| 83,532 | riyanaafridi | 1 | |||
| 83,533 | hgty45ytt544 | 1 | |||
| 83,534 | betohow | 1 | |||
| 83,535 | oKanon | 1 | |||
| 83,536 | Jack04 | 1 | |||
| 83,537 | ARABELLA | 1 | |||
| 83,538 | perxiroundpas1 | 1 |
