All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 96,418 | AikoRini | 1 | |||
| 96,419 | frailtoes | 1 | |||
| 96,420 | hpdarkman40 | 1 | |||
| 96,421 | Jelinga | 1 | |||
| 96,422 | akikaori2310 | 1 | |||
| 96,423 | Sparketh | 1 | |||
| 96,424 | andra48 | 1 | |||
| 96,425 | Brambleheart | 1 | |||
| 96,426 | kirizaki | 1 | |||
| 96,427 | jess_baker | 1 | |||
| 96,428 | linlin123 | 1 | |||
| 96,429 | Nakshatra31 | 1 | |||
| 96,430 | Vaelzan | 1 | |||
| 96,431 | luizcoelho | 1 | |||
| 96,432 | fugou | 1 | |||
| 96,433 | linjingfei | 1 | |||
| 96,434 | Satriakj | 1 | |||
| 96,435 | Raby | 1 | |||
| 96,436 | ichigo9 | 1 | |||
| 96,437 | igna93 | 1 | |||
| 96,438 | madhupc | 1 | |||
| 96,439 | melissakyea | 1 | |||
| 96,440 | nassie93 | 1 | |||
| 96,441 | Japaneseplz | 1 | |||
| 96,442 | LisaJEarly | 1 | |||
| 96,443 | Sow_5 | 1 | |||
| 96,444 | JustQ | 1 |
