All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 97,201 | Nayaz | 1 | |||
| 97,202 | MabuMabu | 1 | |||
| 97,203 | Cesar87 | 1 | |||
| 97,204 | A0NE9 | 1 | |||
| 97,205 | LaKiwi | 1 | |||
| 97,206 | corpfin | 1 | |||
| 97,207 | nyein3 | 1 | |||
| 97,208 | Taegur | 1 | |||
| 97,209 | Suzune | 1 | |||
| 97,210 | ZekeNewbery | 1 | |||
| 97,211 | zachfee2 | 1 | |||
| 97,212 | p4ck3ts3nd3r | 1 | |||
| 97,213 | brunobraga66 | 1 | |||
| 97,214 | Jujusuu07 | 1 | |||
| 97,215 | PaulineJGarz | 1 | |||
| 97,216 | JuMorais | 1 | |||
| 97,217 | MayaAreeya | 1 | |||
| 97,218 | eab3584 | 1 | |||
| 97,219 | hans1994 | 1 | |||
| 97,220 | saaayc | 1 | |||
| 97,221 | Juli | 1 | |||
| 97,222 | isbirkan | 1 | |||
| 97,223 | lokriss | 1 | |||
| 97,224 | vikhanhqqq | 1 | |||
| 97,225 | batdongsan | 1 | |||
| 97,226 | Kelpsie | 1 | |||
| 97,227 | kartik | 1 |
