All Time Ranking
| Rank | Username | Combo | EXP | Level | |
|---|---|---|---|---|---|
| 97,228 | Dani_Rose | 1 | |||
| 97,229 | hsia | 1 | |||
| 97,230 | chanlichie | 1 | |||
| 97,231 | rusgpack | 1 | |||
| 97,232 | esteicy_t | 1 | |||
| 97,233 | SaraV | 1 | |||
| 97,234 | shivanibhatt | 1 | |||
| 97,235 | Caireann | 1 | |||
| 97,236 | UltiQQ | 1 | |||
| 97,237 | charitraylor | 1 | |||
| 97,238 | LinhMeans | 1 | |||
| 97,239 | Akhiljibu | 1 | |||
| 97,240 | suokun | 1 | |||
| 97,241 | SophusLynch | 1 | |||
| 97,242 | dbet369 | 1 | |||
| 97,243 | rikkipaul | 1 | |||
| 97,244 | gaorenpi | 1 | |||
| 97,245 | CarBen | 1 | |||
| 97,246 | gkherr | 1 | |||
| 97,247 | randy4 | 1 | |||
| 97,248 | MemSama | 1 | |||
| 97,249 | burlesque | 1 | |||
| 97,250 | indoqqonline | 1 | |||
| 97,251 | Sonia00222 | 1 | |||
| 97,252 | lolomax | 1 | |||
| 97,253 | setyareno88 | 1 | |||
| 97,254 | youradul | 1 |
